Duplex Dual Plate Wafer check Valve Manufacturer in saudi arebia
Duplex Dual Plate Wafer check Valve
Duplex Dual Plate Wafer Check Valve
Body: Duplex Stainless Steel, Alloy Steel, Super Duplex, Inconel, Incoloy, Titanium
Disc: Duplex Stainless Steel, Alloy Steel, Super Duplex, Inconel, Incoloy, Titanium
Seat: Metal Seated, BUNA, EPDM, VITON
Nominal Size: 2″ to 24″
Nominal Pressure: PN16, PN10, Class150
Design and Manufacture Standard: API 594
End Dimension: ASME B16.5, ANSI B16.10, JIS B2220
Face to Face Dimension: EN558-1, API 594, ISO 5752, ANSI B16.10
Dimensions
DN | D | D1 | D2 | L | R | T |
2″ | 102 | 65 | 32 | 54 | 29 | 25 |
2.5″ | 121 | 78 | 42.1 | 60 | 36 | 29.3 |
3″ | 134 | 94 | 82 | 67 | 43.4 | 27.7 |
4″ | 171 | 117 | 97.5 | 67 | 55.6 | 26.7 |
5″ | 193 | 145 | 111.8 | 83 | 67.6 | 38.6 |
6″ | 219 | 171 | 127 | 95 | 78.6 | 46.3 |
8″ | 276 | 222 | 161.7 | 127 | 104.4 | 66 |
10″ | 336 | 276 | 213.4 | 140 | 128 | 70.7 |
12″ | 406 | 327 | 237.9 | 181 | 156.7 | 102 |
14″ | 448 | 375 | 312.2 | 184 | 179.8 | 89.2 |
16″ | 511 | 416 | 351 | 191 | 198.4 | 92.5 |
18″ | 546 | 467 | 409 | 203 | 226.2 | 96.2 |
20″ | 603 | 514 | 451.9 | 213 | 248.2 | 102.7 |
24″ | 714 | 616 | 554.7 | 222 | 297.4 | 107.3 |
Duplex Dual Plate Wafer check Valve
Duplex Dual Plate Wafer check Valve
Duplex Dual Plate Wafer check Valve