F347 Gate Valve Manufacturer in saudi arebia
Uns 2205 Duplex Valve Applications
- 1. High stress corrosion and corrosion applications.
- 2. High pitting and crevice corrosion applications.
- 3. Stress corrosion cracking in a chloride environmental applications
- 4. Slurry and similar services applications
- 5. Vacuum service applications
- 6. High-pressure and high-temperature steam applications
Specification | ASTM A351 / A494 & ASME SA351 / SA494 |
We are leading stockist of 2205 Duplex Trunnion Ball and Angle Control Valve
Valve Design | EN 593 (BS 5155), API 609 Cat A, MSS SP-67 |
Pressure Testing | EN 12266 Part 1&2, API 598, ISO 5208 |
End Connection | Wafer Flangeless, Lugged (EN 1092), ASME B16.42 & ASME B16.5 Class150, BS 4504 PN 10/16, ASME B 16.47 Series A & B, AWWA C 207 Class E |
Face-to-Face | EN 558 Series 20 (For 350mm – EN 558 series 25), API 609 Cat A, MSS SP-67 (Narrow Body), ISO 5752 (Short) |
- Oil & Gas Industry
- Chemical Industry
- Petrochemical
- Power Industry
- Construction
- Fertilizers Industry
Body | SG Iron EN 1563-400/ 18, Carbon Steel A 216 Gr. WCB |
Seat/ Liner | Nitrile Rubber, EPDM |
Disc | SG Iron EN 1563-400/ 18 with Nylon-coating, Stainless Steel A351 CF8, CF8M to A 351, CF3M, AB2 |
Shaft | ASTM A479 Type 410 with Xylan® Coating, 17-4 Ph |
Bearing | Acetal, PTFE, Phosphor Bronze |
- As per API 600 for size up to 24″ NB
- As per BS 1414 for size above 24″ NB
Ready stock of Duplex Steel Grade 2205 NRV Valves in Wide sizes, Stockholder of SAF 2205 gate valves
Ready stock of following types of Duplex Valve
Cd4mcun Gate Valve | 25cr-7ni-mo-n Globe Valve |
ASTM A995 Cd3mn 3a Duplex Globe Valve | 27cr-7ni-mow-n Check Valve |
Uns J93372 Check Valve | Cd3mwcun Pressure Relife Valve |
J93404 Ball Valve | Ce3mn Safety Valve |
24cr-10ni-mo-n Gate Valve | Duplex 2205 Plug Valve |
- Duplex 2205 Uns S32205 Globe Valves are Higher strength leading to weight saving
- Duplex Stainless Steel Globe Valves are greater corrosion resistance especially in stress corrosion cracking
- 2205 Duplex Globe Valves are comparitively lower in price.
F347 Dual Plate Wafer Check Valve
Body: F347, Alloy 20, Monel, Duplex, Super Duplex, Inconel, Hastelloy C276/B3, Titanium, Carbon Steel
Disc: F347, Alloy20, ss304, ss316
Seal: PTFE, RPTFE, PPL
Seat: 13Cr, Stellite
Nominal Size: 2″ to 24″
Nominal pressure: PN1.6, PN2.5Mpa, PN4.2MPa, Class150 to Class300
End Connection: Wafer
Design and Manufacture: ANSI B16.34, API 6D, DIN 3840, BS EN 1868
Face to Face Dimensions: ANSI B16.10, API 6D, DIN3202, BS EN558-1
Flange End Dimensions: ANSI B16.5, DIN 2543, BS EN 1092-1
Buttweld End Dimensions: ANSI B16.25
Test and Inspection: API598, API6D, DIN3230, BS EN 12569
Dimensions
DN | D | D1 | D2 | L | R | T |
2″ | 102 | 65 | 32 | 54 | 29 | 25 |
2.5″ | 121 | 78 | 42.1 | 60 | 36 | 29.3 |
3″ | 134 | 94 | 82 | 67 | 43.4 | 27.7 |
4″ | 171 | 117 | 97.5 | 67 | 55.6 | 26.7 |
5″ | 193 | 145 | 111.8 | 83 | 67.6 | 38.6 |
6″ | 219 | 171 | 127 | 95 | 78.6 | 46.3 |
8″ | 276 | 222 | 161.7 | 127 | 104.4 | 66 |
10″ | 336 | 276 | 213.4 | 140 | 128 | 70.7 |
12″ | 406 | 327 | 237.9 | 181 | 156.7 | 102 |
14″ | 448 | 375 | 312.2 | 184 | 179.8 | 89.2 |
16″ | 511 | 416 | 351 | 191 | 198.4 | 92.5 |
18″ | 546 | 467 | 409 | 203 | 226.2 | 96.2 |
20″ | 603 | 514 | 451.9 | 213 | 248.2 | 102.7 |
24″ | 714 | 616 | 554.7 | 222 | 297.4 | 107.3 |
F347 Gate Valve
F347 Gate Valve