Super duplex Plug valve Manufactuer in saudi arebia
What is Super Duplex Valve? Super duplex Plug valve
There are different grades of super duplex materials and they are used in different types of applications. The dimensions and pressure capacities of the super duplex butterfly valves range differently with the standards. There are valves that range in pressure ratings from 150lbs to 2500lbs with the nominal sizes ranging from ½ inches to 48 inches. However, custom made valves with higher sizes are also available.
Material | Super Duplex |
---|---|
Seal Material | PTFE/ RPTFE |
Working Pressure | 1.6 – 6.4Mpa |
Working Temperature | -29°C — +180°C |
Availabe Size | 1/2″-4″,(DN15-DN100) |
Available Connection | BSP/ BSPT/ NPT/ Flanged/ Welded |
Nominal Pressure | P10/PN16 |
Operation | Manual,Pneumatic, Electric |
Suitable Medium | Water,Sewage,Seawater,Gas,Food,Oils,etc |
Standards | GB9112,DIN2501,BS4504,ISO2084,ANSI125 |
Applications | Water, Oil, Gas, |
Nominal Diameter | DN40-DN300 handle lever DN350-DN1200 gear box |
Operation Temperature | -10°C~150°C |
C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
---|---|---|---|---|---|---|---|---|---|
0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
---|---|---|---|
7.8 | 0.281 | 1350 | 2460 |
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex 2507 | 1.4410 | S32750 |
2507 Super Duplex
Super duplex Plug valve
Super duplex Plug valve